Poker Maximus IV online tournament series announced well in advance this time...
Professional Rakeback is happy to bring to you the Poker Maximus IV schedule. As many of you know, the Poker Maximus is a series of online poker tournaments offered by the Merge Gaming Network seemingly now, twice per year. This is consistently the largest guaranteed series of online poker tournaments available to US online poker players.
This upcoming Poker Maximus IV will have an even larger guarantee than Poker Maximus III, coming in a whopping $1,200,000 USD! Poker Maximus IV, like most tournament series, is centered around No Limit Holdem (NLHE / NL). However, this series also includes events like Pot Limit Omaha (PLO), Fixed Limit Holdem (FLHE / LHE), Pot Limit Omaha Eights or Better (PL08), 7 Card Stud (STUD), and even a HORSE event. There are also different flavors of NL Holdem such as rebuys, add-ons, full ring, 6 max, deep stack, turbo and heads up varieties! Without further ado, here is the schedule for Poker Maximus IV.
Start Date | Start Time | Tournament Name | Game Type | Buy-in | Entry Fee |
---|---|---|---|---|---|
Thu, February 7th, 2013 | 19:00 | PM #1 $60K Gtd | NLHE | 200.00 | 15.00 |
Thu, February 7th, 2013 | 19:30 | PM #2 $15K Gtd | NLHE | 10.00 | 1.00 |
Thu, February 7th, 2013 | 20:00 | PM #3 $40K Gtd - [6-max] | NLHE | 100.00 | 9.00 |
Fri, February 8th, 2013 | 19:00 | PM #4 $15K Gtd | PLO8 | 30.00 | 3.00 |
Fri, February 8th, 2013 | 19:30 | PM #5 $40K Gtd | NLHE | 100.00 | 9.00 |
Fri, February 8th, 2013 | 20:00 | PM #6 $25K Gtd - [Rebuy] | NLHE | 10.00 | 1.00 |
Sat, February 9th, 2013 | 15:00 | PM #7 $25K Gtd - [Rebuy] | NLHE | 30.00 | 3.00 |
Sat, February 9th, 2013 | 16:00 | PM #8 $10K Gtd | FLHE | 100.00 | 9.00 |
Sat, February 9th, 2013 | 17:00 | PM #9 $15K Gtd - [6-max] | NLHE | 10.00 | 1.00 |
Sat, February 9th, 2013 | 18:00 | PM #10 $20K Gtd | PLO | 100.00 | 9.00 |
Sun, February 10th, 2013 | 15:00 | PM #11 $100K Gtd | NLHE | 100.00 | 9.00 |
Sun, February 10th, 2013 | 16:00 | PM #12 $100K Gtd | NLHE | 500.00 | 30.00 |
Sun, February 10th, 2013 | 17:00 | PM #13 $10K Gtd | HORSE | 30.00 | 3.00 |
Sun, February 10th, 2013 | 18:00 | PM #14 $20K Gtd - [1R 1A] | NLHE | 10.00 | 1.00 |
Mon, February 11th, 2013 | 19:00 | PM #15 $30K Gtd - [Turbo] | NLHE | 100.00 | 9.00 |
Mon, February 11th, 2013 | 19:30 | PM #16 $10K Gtd - [HU] | NLHE | 30.00 | 3.00 |
Mon, February 11th, 2013 | 20:00 | PM #17 $7.5K Gtd | STUD | 55.00 | 5.00 |
Tue, February 12th, 2013 | 19:00 | PM #18 $30K Gtd - [Turbo, Rebuy] | NLHE | 55.00 | 5.00 |
Tue, February 12th, 2013 | 19:30 | PM #19 $20K Gtd - [6-max] | PLO | 55.00 | 5.00 |
Tue, February 12th, 2013 | 20:00 | PM #20 $25K Gtd - [6-max, Rebuy] | NLHE | 10.00 | 1.00 |
Wed, February 13th, 2013 | 19:00 | PM #21 $45K Gtd | NLHE | 100.00 | 9.00 |
Wed, February 13th, 2013 | 19:30 | PM #22 $10K Gtd | FLHE | 55.00 | 5.00 |
Wed, February 13th, 2013 | 20:00 | PM #23 $25K Gtd - [1R 1A] | NLHE | 30.00 | 3.00 |
Thu, February 14th, 2013 | 19:00 | PM #24 $15K Gtd - [Deep] | NLHE | 10.00 | 1.00 |
Thu, February 14th, 2013 | 19:30 | PM #25 $20K Gtd | HORSE | 200.00 | 15.00 |
Thu, February 14th, 2013 | 20:00 | PM #26 $35K Gtd - [Rebuy] | NLHE | 55.00 | 5.00 |
Fri, February 15th, 2013 | 19:00 | PM #27 $50K Gtd - [Deep] | NLHE | 200.00 | 15.00 |
Fri, February 15th, 2013 | 19:30 | PM #28 $15K - [6-max] | PLO | 30.00 | 3.00 |
Fri, February 15th, 2013 | 20:00 | PM #29 $10K Gtd | STUD8 | 55.00 | 5.00 |
Sat, February 16th, 2013 | 15:00 | PM #30 $10K Gtd - [HU] | NLHE | 100.00 | 9.00 |
Sat, February 16th, 2013 | 16:00 | PM #31 $20K Gtd - [6-max, 1R 1A] | NLHE | 30.00 | 3.00 |
Sat, February 16th, 2013 | 17:00 | PM #32 $15K Gtd | PLO8 | 55.00 | 5.00 |
Sat, February 16th, 2013 | 18:00 | PM #33 $15K Gtd - [1R 1A] | NLHE | 10.00 | 1.00 |
Sun, February 17th, 2013 | 15:00 | PM #34 $125K Gtd Main Event | NLHE | 100.00 | 9.00 |
Sun, February 17th, 2013 | 16:00 | PM #35 $125K Gtd High Roller Main Event | NLHE | 500.00 | 30.00 |
Sun, February 17th, 2013 | 17:00 | PM #36 $20K Gtd Micro Main Event | NLHE | 10.00 | 1.00 |
Sun, February 17th, 2013 | 18:00 | PM #37 $60K Gtd Low Main Event | NLHE | 55.00 | 5.00 |
If you don't yet have an account on the Merge Gaming Network, you should join with one of our safe, fast-paying, and reliable partners; Carbon Poker or Aced. If you have any questions, feel free to contact us any time! We'll be posting the SNG satellite schedule very shortly! This is a wonderful opportunity for the online MTT grinder as it begins right on the heels of the OSS II tournament series by the Winning Poker Network (a similar series hosted by ACR Poker and True Poker (ACR / TP) with a 1mm guarantee... currently running!
Professional Rakeback has the following job openings:
All positions are remote, make your own hours, easy-going work environment.
If you are interested in any of these positions, simply contact us and let us know why you are the person for the job!